Varsity Roster

# Name Grade Pos. Ht. Wt.
2 Mike Puccinelli 12 M 5'8" 145
4 John Clancy 12 D 5'9" 155
5 Luke Partain 11 M/F 5'10" 170
6 Danny Torres 11 D 5'8" 145
7 Brooks VanderVeen 12 M 6'3" 185
9 Lucas Young 12 M 6'5" 180
10 Kyle Pilcher 11 M 5'8" 140
12 Ian Moses 11 M/D 6'0" 160
13 Justin Potesta 11 M 6'4" 175
14 BB Taylor 12 D 5'8" 150
15 Charles West 11 D 6'6" 170
16 Tommy Fuller 11 F 5'10" 150
17 Andrew Knighten 12 F 5'8" 145
18 Rob Antioho 12 F 6'1" 155
19 Scott Painter 12 M/D 6'1" 175
20 Corey Burke 12 M/F 5'8" 150
23 Mark Fernandes 11 M/F 6'4" 180
  Ryan Seager 11 GK 6'1" 160
  Andreas Fleps 10 GK 5'10" 155

Head Coach Dave Underwood

Printable PDF

Pictorial Roster

 

Boys Varsity Soccer

Boys JV Soccer

Links

©2010 Wheaton Academy - 900 Prince Crossing Road - West Chicago, Illinois - 60185 - 630.562.7565